Project

General

Profile

Bug #11843 ยป logs.txt

Joshua Randall, 06/15/2017 03:41 PM

 
id | uuid | owner_uuid | modified_by_client_uuid | modified_by_user_uuid | object_uuid | event_at | event_type | summary | properties | created_at | updated_at | modified_at | object_owner_uuid
-----------+-----------------------------+-----------------------------+-----------------------------+-----------------------------+-----------------------------+----------------------------+------------+---------------------------------------+---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+----------------------------+----------------------------+----------------------------+-----------------------------
244245180 | z8ta6-57u5n-5tjtt1d5t970bt5 | z8ta6-tpzed-s6urztfw1f2twvc | z8ta6-ozdt8-d10yrs9gx0ppf67 | z8ta6-tpzed-s6urztfw1f2twvc | z8ta6-d1hrv-lgof5ansiks2owh | 2017-06-12 12:02:36.049843 | create | create of z8ta6-d1hrv-lgof5ansiks2owh | {"old_etag":null,"old_attributes":null,"new_etag":"4gqtrxhmpg9qwsrzouxq72zqc","new_attributes":{"id":99957,"uuid":"z8ta6-d1hrv-lgof5ansiks2owh","owner_uuid":"z8ta6-j7d0g-l60359576cmtu4q","created_at":"2017-06-12T12:02:36.049843357Z","modified_by_client_uuid":"z8ta6-ozdt8-d10yrs9gx0ppf67","modified_by_user_uuid":"z8ta6-tpzed-s6urztfw1f2twvc","modified_at":"2017-06-12T12:02:36.045658000Z","pipeline_template_uuid":"z8ta6-p5p6p-3w4z2hu1w51uujs","name":null,"components":{"gatk-haplotypecaller-cram-gvcf":{"script":"gatk-haplotypecaller-cram.py","script_version":"master","repository":"jr17/hgi","script_parameters":{"reference_collection":{"required":true,"dataclass":"Collection","value":"1b447d1aa006cde57df03042736750b9+7894"},"inputs_collection":{"required":true,"dataclass":"Collection","value":"d42dfd2eec12aa53ac76b4c58d538e55+20143"},"interval_lists_collection":{"required":true,"dataclass":"Collection","value":"4a72f79fd2ed51ac692bc326fb168f37+10043"}},"runtime_constraints":{"docker_image":"mercury/gatk-3.5","min_nodes":1,"max_tasks_per_node":10,"keep_cache_mb_per_task":1280}}},"updated_at":"2017-06-12T12:02:36.045658000Z","properties":{"run_options":{"enable_job_reuse":true}},"state":"RunningOnServer","components_summary":{},"started_at":"2017-06-12T12:02:36.045658000Z","finished_at":null,"description":"GATK-3.5-HC-PAGE-WGS-JUN2017 irods://seq/20658/20658_7.cram"}} | 2017-06-12 12:02:36.079852 | 2017-06-12 12:02:36.079531 | 2017-06-12 12:02:36.079531 | z8ta6-j7d0g-l60359576cmtu4q
244245182 | z8ta6-57u5n-9a2lwqb94r3b9gc | z8ta6-tpzed-s6urztfw1f2twvc | z8ta6-ozdt8-d10yrs9gx0ppf67 | z8ta6-tpzed-s6urztfw1f2twvc | z8ta6-d1hrv-lgof5ansiks2owh | 2017-06-12 12:02:36.045658 | update | update of z8ta6-d1hrv-lgof5ansiks2owh | {"old_etag":"4gqtrxhmpg9qwsrzouxq72zqc","old_attributes":{"id":99957,"uuid":"z8ta6-d1hrv-lgof5ansiks2owh","owner_uuid":"z8ta6-j7d0g-l60359576cmtu4q","created_at":"2017-06-12T12:02:36.049843000Z","modified_by_client_uuid":"z8ta6-ozdt8-d10yrs9gx0ppf67","modified_by_user_uuid":"z8ta6-tpzed-s6urztfw1f2twvc","modified_at":"2017-06-12T12:02:36.045658000Z","pipeline_template_uuid":"z8ta6-p5p6p-3w4z2hu1w51uujs","name":null,"components":{"gatk-haplotypecaller-cram-gvcf":{"script":"gatk-haplotypecaller-cram.py","script_version":"master","repository":"jr17/hgi","script_parameters":{"reference_collection":{"required":true,"dataclass":"Collection","value":"1b447d1aa006cde57df03042736750b9+7894"},"inputs_collection":{"required":true,"dataclass":"Collection","value":"d42dfd2eec12aa53ac76b4c58d538e55+20143"},"interval_lists_collection":{"required":true,"dataclass":"Collection","value":"4a72f79fd2ed51ac692bc326fb168f37+10043"}},"runtime_constraints":{"docker_image":"mercury/gatk-3.5","min_nodes":1,"max_tasks_per_node":10,"keep_cache_mb_per_task":1280}}},"updated_at":"2017-06-12T12:02:36.045658000Z","properties":{"run_options":{"enable_job_reuse":true}},"state":"RunningOnServer","components_summary":{},"started_at":"2017-06-12T12:02:36.045658000Z","finished_at":null,"description":"GATK-3.5-HC-PAGE-WGS-JUN2017 irods://seq/20658/20658_7.cram"},"new_etag":"4gqtrxhmpg9qwsrzouxq72zqc","new_attributes":{"id":99957,"uuid":"z8ta6-d1hrv-lgof5ansiks2owh","owner_uuid":"z8ta6-j7d0g-l60359576cmtu4q","created_at":"2017-06-12T12:02:36.049843000Z","modified_by_client_uuid":"z8ta6-ozdt8-d10yrs9gx0ppf67","modified_by_user_uuid":"z8ta6-tpzed-s6urztfw1f2twvc","modified_at":"2017-06-12T12:02:36.045658000Z","pipeline_template_uuid":"z8ta6-p5p6p-3w4z2hu1w51uujs","name":null,"components":{"gatk-haplotypecaller-cram-gvcf":{"script":"gatk-haplotypecaller-cram.py","script_version":"master","repository":"jr17/hgi","script_parameters":{"reference_collection":{"required":true,"dataclass":"Collection","value":"1b447d1aa006cde57df03042736750b9+7894"},"inputs_collection":{"required":true,"dataclass":"Collection","value":"d42dfd2eec12aa53ac76b4c58d538e55+20143"},"interval_lists_collection":{"required":true,"dataclass":"Collection","value":"4a72f79fd2ed51ac692bc326fb168f37+10043"}},"runtime_constraints":{"docker_image":"mercury/gatk-3.5","min_nodes":1,"max_tasks_per_node":10,"keep_cache_mb_per_task":1280}}},"updated_at":"2017-06-12T12:02:36.300437307Z","properties":{"run_options":{"enable_job_reuse":true}},"state":"RunningOnServer","components_summary":{},"started_at":"2017-06-12T12:02:36.045658000Z","finished_at":null,"description":"GATK-3.5-HC-PAGE-WGS-JUN2017 irods://seq/20658/20658_7.cram"}} | 2017-06-12 12:02:36.302587 | 2017-06-12 12:02:36.302241 | 2017-06-12 12:02:36.302241 | z8ta6-j7d0g-l60359576cmtu4q
244246403 | z8ta6-57u5n-dt3m6sghku5488a | z8ta6-j7d0g-l60359576cmtu4q | | z8ta6-tpzed-s6urztfw1f2twvc | z8ta6-d1hrv-lgof5ansiks2owh | 2017-06-12 12:12:24.562621 | stderr | | {"text":"Timeout attempting to create job for component gatk-haplotypecaller-cram-gvcf: Net::ReadTimeout"} | 2017-06-12 12:12:24.581206 | 2017-06-12 12:12:24.562621 | 2017-06-12 12:12:24.562621 |
244246404 | z8ta6-57u5n-hpf50r2r6wltivn | z8ta6-tpzed-s6urztfw1f2twvc | | z8ta6-tpzed-s6urztfw1f2twvc | z8ta6-d1hrv-lgof5ansiks2owh | 2017-06-12 12:02:36.045658 | update | update of z8ta6-d1hrv-lgof5ansiks2owh | {"old_etag":"4gqtrxhmpg9qwsrzouxq72zqc","old_attributes":{"id":99957,"uuid":"z8ta6-d1hrv-lgof5ansiks2owh","owner_uuid":"z8ta6-j7d0g-l60359576cmtu4q","created_at":"2017-06-12T12:02:36.049843000Z","modified_by_client_uuid":"z8ta6-ozdt8-d10yrs9gx0ppf67","modified_by_user_uuid":"z8ta6-tpzed-s6urztfw1f2twvc","modified_at":"2017-06-12T12:02:36.045658000Z","pipeline_template_uuid":"z8ta6-p5p6p-3w4z2hu1w51uujs","name":null,"components":{"gatk-haplotypecaller-cram-gvcf":{"script":"gatk-haplotypecaller-cram.py","script_version":"master","repository":"jr17/hgi","script_parameters":{"reference_collection":{"required":true,"dataclass":"Collection","value":"1b447d1aa006cde57df03042736750b9+7894"},"inputs_collection":{"required":true,"dataclass":"Collection","value":"d42dfd2eec12aa53ac76b4c58d538e55+20143"},"interval_lists_collection":{"required":true,"dataclass":"Collection","value":"4a72f79fd2ed51ac692bc326fb168f37+10043"}},"runtime_constraints":{"docker_image":"mercury/gatk-3.5","min_nodes":1,"max_tasks_per_node":10,"keep_cache_mb_per_task":1280}}},"updated_at":"2017-06-12T12:02:36.300437000Z","properties":{"run_options":{"enable_job_reuse":true}},"state":"RunningOnServer","components_summary":{},"started_at":"2017-06-12T12:02:36.045658000Z","finished_at":null,"description":"GATK-3.5-HC-PAGE-WGS-JUN2017 irods://seq/20658/20658_7.cram"},"new_etag":"cw8kie0ta4zvts9w7ysy4m1yv","new_attributes":{"id":99957,"uuid":"z8ta6-d1hrv-lgof5ansiks2owh","owner_uuid":"z8ta6-j7d0g-l60359576cmtu4q","created_at":"2017-06-12T12:02:36.049843000Z","modified_by_client_uuid":"z8ta6-ozdt8-d10yrs9gx0ppf67","modified_by_user_uuid":"z8ta6-tpzed-s6urztfw1f2twvc","modified_at":"2017-06-12T12:02:36.045658000Z","pipeline_template_uuid":"z8ta6-p5p6p-3w4z2hu1w51uujs","name":null,"components":{"gatk-haplotypecaller-cram-gvcf":{"script":"gatk-haplotypecaller-cram.py","script_version":"master","repository":"jr17/hgi","script_parameters":{"reference_collection":{"required":true,"dataclass":"Collection","value":"1b447d1aa006cde57df03042736750b9+7894"},"inputs_collection":{"required":true,"dataclass":"Collection","value":"d42dfd2eec12aa53ac76b4c58d538e55+20143"},"interval_lists_collection":{"required":true,"dataclass":"Collection","value":"4a72f79fd2ed51ac692bc326fb168f37+10043"}},"runtime_constraints":{"docker_image":"mercury/gatk-3.5","min_nodes":1,"max_tasks_per_node":10,"keep_cache_mb_per_task":1280}}},"updated_at":"2017-06-12T12:12:24.701138941Z","properties":{"run_options":{"enable_job_reuse":true}},"state":"RunningOnServer","components_summary":{},"started_at":"2017-06-12T12:02:36.045658000Z","finished_at":null,"description":"GATK-3.5-HC-PAGE-WGS-JUN2017 irods://seq/20658/20658_7.cram"}} | 2017-06-12 12:12:24.703982 | 2017-06-12 12:12:24.703579 | 2017-06-12 12:12:24.703579 | z8ta6-j7d0g-l60359576cmtu4q
244246405 | z8ta6-57u5n-sfq34gh0m60ifeu | z8ta6-tpzed-s6urztfw1f2twvc | | z8ta6-tpzed-s6urztfw1f2twvc | z8ta6-d1hrv-lgof5ansiks2owh | 2017-06-12 12:12:24.764583 | update | update of z8ta6-d1hrv-lgof5ansiks2owh | {"old_etag":"cw8kie0ta4zvts9w7ysy4m1yv","old_attributes":{"id":99957,"uuid":"z8ta6-d1hrv-lgof5ansiks2owh","owner_uuid":"z8ta6-j7d0g-l60359576cmtu4q","created_at":"2017-06-12T12:02:36.049843000Z","modified_by_client_uuid":"z8ta6-ozdt8-d10yrs9gx0ppf67","modified_by_user_uuid":"z8ta6-tpzed-s6urztfw1f2twvc","modified_at":"2017-06-12T12:02:36.045658000Z","pipeline_template_uuid":"z8ta6-p5p6p-3w4z2hu1w51uujs","name":null,"components":{"gatk-haplotypecaller-cram-gvcf":{"script":"gatk-haplotypecaller-cram.py","script_version":"master","repository":"jr17/hgi","script_parameters":{"reference_collection":{"required":true,"dataclass":"Collection","value":"1b447d1aa006cde57df03042736750b9+7894"},"inputs_collection":{"required":true,"dataclass":"Collection","value":"d42dfd2eec12aa53ac76b4c58d538e55+20143"},"interval_lists_collection":{"required":true,"dataclass":"Collection","value":"4a72f79fd2ed51ac692bc326fb168f37+10043"}},"runtime_constraints":{"docker_image":"mercury/gatk-3.5","min_nodes":1,"max_tasks_per_node":10,"keep_cache_mb_per_task":1280}}},"updated_at":"2017-06-12T12:12:24.701138000Z","properties":{"run_options":{"enable_job_reuse":true}},"state":"RunningOnServer","components_summary":{},"started_at":"2017-06-12T12:02:36.045658000Z","finished_at":null,"description":"GATK-3.5-HC-PAGE-WGS-JUN2017 irods://seq/20658/20658_7.cram"},"new_etag":"2d32w06xqp1azrz9de3xovi84","new_attributes":{"id":99957,"uuid":"z8ta6-d1hrv-lgof5ansiks2owh","owner_uuid":"z8ta6-j7d0g-l60359576cmtu4q","created_at":"2017-06-12T12:02:36.049843000Z","modified_by_client_uuid":null,"modified_by_user_uuid":"z8ta6-tpzed-s6urztfw1f2twvc","modified_at":"2017-06-12T12:12:24.764583000Z","pipeline_template_uuid":"z8ta6-p5p6p-3w4z2hu1w51uujs","name":null,"components":{"gatk-haplotypecaller-cram-gvcf":{"script":"gatk-haplotypecaller-cram.py","script_version":"master","repository":"jr17/hgi","script_parameters":{"reference_collection":{"required":true,"dataclass":"Collection","value":"1b447d1aa006cde57df03042736750b9+7894"},"inputs_collection":{"required":true,"dataclass":"Collection","value":"d42dfd2eec12aa53ac76b4c58d538e55+20143"},"interval_lists_collection":{"required":true,"dataclass":"Collection","value":"4a72f79fd2ed51ac692bc326fb168f37+10043"}},"runtime_constraints":{"docker_image":"mercury/gatk-3.5","min_nodes":1,"max_tasks_per_node":10,"keep_cache_mb_per_task":1280}}},"updated_at":"2017-06-12T12:12:24.764583000Z","properties":{"run_options":{"enable_job_reuse":true}},"state":"Failed","components_summary":{"todo":1,"done":0,"failed":1},"started_at":"2017-06-12T12:02:36.045658000Z","finished_at":"2017-06-12T12:12:24.000000000Z","description":"GATK-3.5-HC-PAGE-WGS-JUN2017 irods://seq/20658/20658_7.cram"}} | 2017-06-12 12:12:24.76951 | 2017-06-12 12:12:24.769167 | 2017-06-12 12:12:24.769167 | z8ta6-j7d0g-l60359576cmtu4q
(5 rows)

    (1-1/1)