Project

General

Profile

Bug #11170

Updated by Tom Morris over 7 years ago

There were a total of 4694 of these processes, representing a significant resource leak. 
 <pre> 
 # ps auxwf  

 ... 
 root        1339    0.0    0.0      196      32 ?          Ss      2016     0:52 runsvdir -P /etc/service log: ...................................................................................................... 
 ..................................................................................................................................................................................................... 
 ................................................................................................ 
 root        1357    0.0    0.0      176      32 ?          Ss      2016     0:00    \_ runsv crunch-dispatch-jobs-0 
 root        1433    0.0    0.0      192      48 ?          S       2016     0:57    |     \_ svlogd -tt /etc/sv/crunch-dispatch-jobs-0/log/main 
 root       46325    7.4    1.9 461112 138060 ?         Sl     Feb25 177:18    |     \_ ./script/crunch-dispatch.rb --jobs                                                                                           
                   
 root       46919    0.0    0.0        0       0 ?          Z      Feb25     0:00    |         \_ [squeue] <defunct> 
 root       47929    0.0    0.0        0       0 ?          Z      Feb25     0:00    |         \_ [squeue] <defunct> 
 root       48991    0.0    0.0        0       0 ?          Z      Feb25     0:00    |         \_ [squeue] <defunct> 
 root       49948    0.0    0.0        0       0 ?          Z      Feb25     0:00    |         \_ [squeue] <defunct> 
 root       51172    0.0    0.0        0       0 ?          Z      Feb25     0:00    |         \_ [squeue] <defunct> 
 root       52131    0.0    0.0        0       0 ?          Z      Feb25     0:00    |         \_ [squeue] <defunct> 
 root       53174    0.0    0.0        0       0 ?          Z      Feb25     0:00    |         \_ [squeue] <defunct> 
 ... 
 root        3988    0.0    0.0        0       0 ?          Z      18:52     0:00    |         \_ [squeue] <defunct> 
 root        5015    0.0    0.0        0       0 ?          Z      18:53     0:00    |         \_ [squeue] <defunct> 
 root        6157    0.0    0.0        0       0 ?          Z      18:54     0:00    |         \_ [squeue] <defunct> 
 root        7388    0.0    0.0        0       0 ?          Z      18:55     0:00    |         \_ [squeue] <defunct> 
 root        8527    0.0    0.0        0       0 ?          Z      18:56     0:00    |         \_ [squeue] <defunct> 
 root        9515    0.0    0.0        0       0 ?          Z      18:57     0:00    |         \_ [squeue] <defunct> 
 root       10627    0.0    0.0        0       0 ?          Z      18:58     0:00    |         \_ [squeue] <defunct> 
 root       11657    0.0    0.0        0       0 ?          Z      18:59     0:00    |         \_ [squeue] <defunct> 
 root       12996    0.0    0.0        0       0 ?          Z      19:00     0:00    |         \_ [squeue] <defunct> 
 root       14366    0.0    0.0        0       0 ?          Z      19:02     0:00    |         \_ [squeue] <defunct> 
 root       14676    0.0    0.0    10468    2192 pts/0      S+     19:02     0:00            \_ grep --color=auto squeu 
 c97qk:~# ps auxwf |grep squeu |wc 
    4695     65730    450725 
 </pre>

Back